Succeeded Jobs

Id Job Total Duration Succeeded
#20220 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 2m 1.479s 8/24/2026 7:47:03 PM
#20221 SyrahTrader.Services.Scheduler.Tasks.GenerateLiquidityRanks 1h 8m 8/24/2026 8:53:26 PM
#20222 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 3.974s 8/24/2026 8:15:09 PM
#20223 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 324ms 8/24/2026 8:45:08 PM
#20224 SyrahTrader.Services.Scheduler.Tasks.CacheImpliedVolatilityData 9.101s 8/24/2026 9:00:18 PM
#20225 SyrahTrader.Services.Scheduler.Tasks.CacheExpandedQuotes 27.441s 8/24/2026 9:00:36 PM
#20226 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 6.901s 8/24/2026 9:15:16 PM
#20227 SyrahTrader.Services.Scheduler.Tasks.CacheHistoricalQuotes 1h 18m 8/24/2026 10:33:40 PM
#20228 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 4.561s 8/24/2026 9:45:15 PM
#20229 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.747s 8/24/2026 10:15:10 PM
#20230 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 2.266s 8/24/2026 10:45:05 PM
#20231 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.820s 8/24/2026 11:15:06 PM
#20232 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.517s 8/24/2026 11:45:07 PM
#20233 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.279s 8/25/2026 12:15:09 AM
#20234 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.122s 8/25/2026 12:45:10 AM
#20235 SyrahTrader.Services.Scheduler.Tasks.GenerateScoreAndRiskIndicators 4m 25.405s 8/25/2026 1:04:35 AM
#20236 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.603s 8/25/2026 1:15:12 AM
#20237 SyrahTrader.Services.Scheduler.Tasks.GenerateVolatilityRanks 42.736s 8/25/2026 1:15:53 AM
#20238 SyrahTrader.Services.Scheduler.Tasks.GenerateTradeIdeas 1m 42.316s 8/25/2026 1:31:53 AM
#20239 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 5.838s 8/25/2026 1:45:17 AM
#20240 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 5.291s 8/25/2026 2:15:19 AM
#20241 SyrahTrader.Services.Scheduler.Tasks.GenerateMajorTechnicalEvents 2m 9.406s 8/25/2026 2:32:23 AM
#20242 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 7.050s 8/25/2026 2:45:07 AM
#20243 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 6.994s 8/25/2026 3:15:08 AM
#20244 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 6.705s 8/25/2026 3:45:09 AM
#20245 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 6.538s 8/25/2026 4:15:10 AM
#20246 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 6.403s 8/25/2026 4:45:12 AM
#20247 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 6.239s 8/25/2026 5:15:13 AM
#20248 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 6.017s 8/25/2026 5:45:14 AM
#20249 SyrahTrader.Services.Scheduler.Tasks.CacheEarningsCalendars 3m 43.671s 8/25/2026 6:03:52 AM
#20250 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 5.617s 8/25/2026 6:15:16 AM
#20251 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 5.112s 8/25/2026 6:45:17 AM
#20252 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 5.096s 8/25/2026 7:15:18 AM
#20253 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 4.639s 8/25/2026 7:45:19 AM
#20254 SyrahTrader.Services.Scheduler.Tasks.CacheSecurities 38m 52.926s 8/25/2026 8:53:54 AM
#20255 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 4.094s 8/25/2026 8:15:05 AM
#20256 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 4.484s 8/25/2026 8:45:06 AM
#20257 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 2.807s 8/25/2026 9:15:05 AM
#20258 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 2.739s 8/25/2026 9:45:07 AM
#20259 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 2.789s 8/25/2026 10:15:08 AM
#20260 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 2.849s 8/25/2026 10:45:03 AM
#20261 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 2.408s 8/25/2026 11:15:04 AM
#20262 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 2.163s 8/25/2026 11:45:05 AM
#20263 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.957s 8/25/2026 12:15:06 PM
#20264 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.887s 8/25/2026 12:45:08 PM
#20265 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.718s 8/25/2026 1:15:09 PM
#20266 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 24.225s 8/25/2026 1:46:33 PM
#20267 SyrahTrader.Services.Scheduler.Tasks.GenerateTechnicalSignals 10.826s 8/25/2026 2:00:20 PM
#20268 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 46.020s 8/25/2026 2:15:46 PM
#20269 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 23.631s 8/25/2026 2:46:25 PM
Total items: 61