Succeeded Jobs

Id Job Total Duration Succeeded
#14754 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 16.576s 4/16/2026 1:46:19 PM
#14755 SyrahTrader.Services.Scheduler.Tasks.GenerateTechnicalSignals 12.690s 4/16/2026 2:00:15 PM
#14756 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 52.530s 4/16/2026 2:15:56 PM
#14757 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 23.997s 4/16/2026 2:46:29 PM
#14758 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 43.470s 4/16/2026 3:15:51 PM
#14759 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 15.875s 4/16/2026 3:46:26 PM
#14760 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 50.243s 4/16/2026 4:16:02 PM
#14761 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 8.121s 4/16/2026 4:46:21 PM
#14762 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 47.648s 4/16/2026 5:16:02 PM
#14763 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 15.300s 4/16/2026 5:46:17 PM
#14764 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 47.702s 4/16/2026 6:15:51 PM
#14765 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 16.924s 4/16/2026 6:46:21 PM
#14766 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 41.094s 4/16/2026 7:15:48 PM
#14767 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 44.576s 4/16/2026 7:46:53 PM
#14768 SyrahTrader.Services.Scheduler.Tasks.GenerateLiquidityRanks 9m 7.062s 4/16/2026 7:54:16 PM
#14769 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.921s 4/16/2026 8:15:12 PM
#14770 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.326s 4/16/2026 8:45:13 PM
#14771 SyrahTrader.Services.Scheduler.Tasks.CacheImpliedVolatilityData 5.746s 4/16/2026 9:00:18 PM
#14772 SyrahTrader.Services.Scheduler.Tasks.CacheExpandedQuotes 18.206s 4/16/2026 9:00:31 PM
#14773 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 3.151s 4/16/2026 9:15:16 PM
#14774 SyrahTrader.Services.Scheduler.Tasks.CacheHistoricalQuotes 1h 23m 4/16/2026 10:38:55 PM
#14775 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 2.070s 4/16/2026 9:45:10 PM
#14776 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 738ms 4/16/2026 10:15:02 PM
#14777 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.827s 4/16/2026 10:45:05 PM
#14778 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.845s 4/16/2026 11:15:06 PM
#14779 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.323s 4/16/2026 11:45:07 PM
#14780 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 959ms 4/17/2026 12:15:09 AM
#14781 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 519ms 4/17/2026 12:45:10 AM
#14782 SyrahTrader.Services.Scheduler.Tasks.GenerateScoreAndRiskIndicators 3m 30.342s 4/17/2026 1:03:41 AM
#14783 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 996ms 4/17/2026 1:15:12 AM
#14784 SyrahTrader.Services.Scheduler.Tasks.GenerateVolatilityRanks 19.197s 4/17/2026 1:15:30 AM
#14785 SyrahTrader.Services.Scheduler.Tasks.GenerateTradeIdeas 1m 10.496s 4/17/2026 1:31:23 AM
#14786 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 884ms 4/17/2026 1:45:14 AM
#14787 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 426ms 4/17/2026 2:15:15 AM
#14788 SyrahTrader.Services.Scheduler.Tasks.GenerateMajorTechnicalEvents 48.789s 4/17/2026 2:30:49 AM
#14789 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.836s 4/17/2026 2:45:03 AM
#14790 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.088s 4/17/2026 3:15:04 AM
#14791 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 15.915s 4/17/2026 3:45:29 AM
#14792 SyrahTrader.Services.Scheduler.Tasks.CacheEarningsCalendars 3m 37.284s 4/17/2026 3:54:22 AM
#14793 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 609ms 4/17/2026 4:15:15 AM
#14794 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 463ms 4/17/2026 4:45:01 AM
#14795 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 518ms 4/17/2026 5:15:02 AM
#14796 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 451ms 4/17/2026 5:45:03 AM
#14797 SyrahTrader.Services.Scheduler.Tasks.CacheEarningsCalendars 2m 59.926s 4/17/2026 6:03:04 AM
#14798 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 7.193s 4/17/2026 6:15:12 AM
#14799 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 7.105s 4/17/2026 6:45:13 AM
#14800 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 6.964s 4/17/2026 7:15:14 AM
#14801 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 6.017s 4/17/2026 7:45:15 AM
#14802 SyrahTrader.Services.Scheduler.Tasks.CacheSecurities 37m 14.468s 4/17/2026 8:52:25 AM
#14803 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 10.665s 4/17/2026 8:15:22 AM
#14804 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 10.903s 4/17/2026 8:45:24 AM
#14805 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.079s 4/17/2026 9:15:01 AM
#14806 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 548ms 4/17/2026 9:45:02 AM
#14807 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 348ms 4/17/2026 10:15:04 AM
#14808 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1.538s 4/17/2026 10:45:07 AM
#14809 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1.189s 4/17/2026 11:15:08 AM
#14810 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 597ms 4/17/2026 11:45:09 AM
#14811 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 6.478s 4/17/2026 12:15:16 PM
#14812 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 5.148s 4/17/2026 12:45:17 PM
#14813 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 4.737s 4/17/2026 1:15:18 PM
#14814 SyrahTrader.Services.Scheduler.Tasks.GenerateCoveredCallsAndShortPuts 1m 28.492s 4/17/2026 1:46:43 PM
#14815 SyrahTrader.Services.Scheduler.Tasks.GenerateTechnicalSignals 13.625s 4/17/2026 2:00:14 PM
#14816 SyrahTrader.Services.Scheduler.Tasks.GenerateCreditSpreads 1m 12.731s 4/17/2026 2:16:14 PM
Total items: 63